Property Attributes
- MLS#1949621
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityConverse
- Area1700
- NeighborhoodWinterfell
- Zip78109
- StyleTwo Story
- Year Built2020
- Taxes$ 5998
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2559
- Lot Size0.1547 Acres
Data Source:
LERA MLS
Property Description
A two-story home with 4 bedrooms, 3 full bathrooms, and an extra room for an office. Great spacious home with 2 living areas for entertainment. Kitchen has an island and a separate dining area. Plenty of closet space in upstairs bedrooms. The large backyard has a covered patio overlooking the pond. Close to the elementary, middle and high school. Easy access to I10, 1604 and Randolph AFB.
| Elementary School | Middle School | High School |
|---|---|---|
| Masters Elementary | Metzger Middle School | Wagner High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $297,000 |
| 6/29/2026 | 6$280,000 |
General Features
| Living Area | 2559 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 123.75 |
| Subdivision | WINTERFELL |
| Builder | DR Horton |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | WINTERFELL HOMEOWNERS ASSOCIATION INC |
| Neighborhood Amenities | None |
| Home Faces | East |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2020 |
| High School | Wagner |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Masters Elementary |
| Middle School | Metzger |
| Legal Description | Cb 5090c (Winterfell sub's UT-2),block 66 lot 132020-creat |
| Potential Short Sale | No |
| Taxes | 5998 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 5 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,All Bedrooms Upstairs,Secondary Bedroom Down,High Speed Internet,Laundry Main Level,Laundry Lower L |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 22 |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 9 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Entry Room Length | 10 |
| Entry Room Width | 5 |
| Family Room Length | 20 |
| Living Room Length | 20 |
| Study/Office Length | 10 |
| Study/Office Width | 8 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System |
| Lot Dimensions | 6742 |
| Pool | None |
| Lot Size | 0.1547 |
| Water/Sewer | City |
| Lot Description | Pond /Stock Tank |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Self-Cleaning Oven,Gas Cooking,Refrigerator,Disposal,Dishwasher,Smoke Alarm,Carbon Monoxide Detector |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | One Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 4:50 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating